HUAWEI Honor 10 4G Smartphone Global Version Black Refurbished
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: Refurbished HUAWEI Honor 10 4G Smartphone - Global Version - $538.49
Check all prices
Refurbished 4GB RAM 128GB ROM 20.0MP + 16.0MP Rear Camera

HUAWEI Honor 10 4G Smartphone Global Version Black Refurbished
$538.49
Description
Tips: An refurbished item is an item that has been restored to working order by the Gearbest repair team. This means the item has been inspected, cleaned, and repaired to full working order and is in excellent condition. This item may or may not be in original packaging. See the seller’s listing...
Specification
Brand | HUAWEI |
Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech, Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
OS | Android 8.1 |
Service Provider | Unlocked |
SIM Card Slot | Dual SIM,Dual Standby |
SIM Card Type | Dual Nano SIM |
Type | 4G Phablet |
CPU | Kirin 970 |
Cores | 2.36GHz,Octa Core |
External Memory | Not Supported |
RAM | 4GB RAM |
ROM | 128GB |
2G | GSM 1800MHz,GSM 1900MHz,GSM 850MHz,GSM 900MHz |
3G | WCDMA B1 2100MHz,WCDMA B19 850MHz,WCDMA B2 1900MHz,WCDMA B5 850MHz,WCDMA B6 850MHz,WCDMA B8 900MHz |
Network type | FDD-LTE,GSM,TDD-LTE,WCDMA |
WIFI | 802.11a/b/g/n/ac wireless internet |
Wireless Connectivity | 2.4GHz/5GHz WiFi,3G,4G,A-GPS,Bluetooth,Dual Band WiFi,GPS,GSM,WiFi |
4G LTE | FDD B1 2100MHz,FDD B19 800MHz,FDD B20 800MHz,FDD B3 1800MHz,FDD B5 850MHz,FDD B7 2600MHz,FDD B8 900MHz,TDD B38 2600MHz,TDD B40 2300MHz,TDD B41 2500MHz |
Screen resolution | 2280 x 1080 |
Screen size | 5.84 in |
Screen type | IPS |
Auto Focus | Yes |
Back camera | 16.0MP,20.0MP |
Camera Functions | Face Beauty,Face Detection,Panorama Shot |
Camera type | Triple cameras |
Flashlight | Yes |
Front camera | 24.0MP |
MS Office format | Excel,PPT,Word |
Music format | 3GP,AAC,AMR,FLAC,Midi,MP3,MP4,OGG,RA,WAV,WMA |
Picture format | BMP,GIF,JPEG,JPG |
Video format | 3GP,ASF,MP4,RM,RMVB,WMV |
Additional Features | 3G,4G,Alarm,Bluetooth,Browser,Calculator,Calendar,Camera,E-book,Fingerprint recognition,Fingerprint Unlocking,GPS,Gravity Sensing,Light Sensing System,MP3,MP4,Proximity Sensing,WiFi |
Google Play Store | Yes |
I/O Interface | 2 x Nano SIM Slot,3.5mm Audio Out Port,Micophone,Speaker,Type-C |
Sensor | Accelerometer,Ambient Light Sensor,E-Compass,Gravity Sensor,Gyroscope,Infrared Radiation,Proximity Sensor |
Battery Capacity (mAh) | 3400mAh |
Battery Type | Lithium-ion Polymer Battery |
Back Case | 1 |
Cell Phone | 1 |
Charger | 1 |
SIM Needle | 1 |
USB Cable | 1 |
User Manual | 1 |
Product weight | 0.1530 kg |
Package weight | 0.4900 kg |
Price Tracker
Refurbished HUAWEI Honor 10 4G Smartphone - Global Version
Price: $538.49
as of December 10, 2020 5:44 pm
as of December 10, 2020 5:44 pm
Buy Now
Gearbest.com

Wait For A Price Drop
Price History
Statistics
Current Price | $538.49 | December 10, 2020 |
Highest Price | $538.49 | December 10, 2020 |
Lowest Price | $538.49 | December 10, 2020 |
Since December 10, 2020
Last price changes
$538.49 | December 10, 2020 |
Buyer Review
HUAWEI Honor 10 4G Smartphone Global Version Black Refurbished Prices
Price History
-
There are no reviews yet.